SAIDI (Min/Year)
84.2
↓ 12.4 min vs last year · Target <90
SAIFI (Events/Year)
1.24
↓ 0.18 vs last year
Distribution Losses
4.8%
↓ 0.4pp vs last year · Target <5%
Active Outages
3
1,284 customers affected
Active & Recent Outages
Current incidents · last 24 hours
| Location | Cause | Affected | Duration | Status |
|---|---|---|---|---|
| District 4 — Oak Ave | Equipment Failure | 842 | 2h 14m | Active |
| District 7 — Main St | Planned Maintenance | 284 | 1h 48m | Planned |
| District 2 — Elm Rd | Storm Damage | 158 | 4h 32m | Active |
| District 9 — Pine Ave | Tree Contact | 412 | Restored | Restored |
| District 1 — Cedar St | Transformer Fault | 284 | Restored | Restored |
Outage Causes
YTD by root cause
SAIDI Monthly Trend
Minutes · this vs last year
Grid Load Profile
MW demand · today vs avg
Distribution Losses Trend
Monthly % losses · 12 months